
Wiper Switches
We manufacture a complete line of wiper switches for the following makes and
models.
| Part # | Year | Application | Price |
| CAMARO | |||
| 01993395 | 67-68 | all | $29.00 |
| 01993464 | 69-69 | all | $29.00 |
| CHEVELLE | |||
| 01993633 | 64-64 | 1-SPD with washer | $29.00 |
| 01993680 | 65-65 | 1-SPD with washer | $29.00 |
| 01993678 | 65-65 | 2-SPD with washer | $29.00 |
| 01993395 | 67-67 | all | $29.00 |
| 01993443 | 68-68 | without recess park | $29.00 |
| 01993442 | 68-68 | with recess park | $29.00 |
| 01993464 | 69-71 | without recess park | $29.00 |
| 01993465 | 69-71 | with recess park | $29.00 |
| 01994180 | 72-72 | without recess park | $34.00 |
| 01994131 | 72-72 | with recess park | $34.00 |
| 01994123 | 73-77 | exc. pulse wiper | $35.00 |
| CHEVY II / NOVA | |||
| 01993541 | 62-64 | 1-SPD with washer | $29.00 |
| 01993584 | 63-64 | 2 -SPD with washer | $34.00 |
| 01993680 | 65-66 | 1-SPD with washer | $29.00 |
| 01993395 | 67-68 | all | $29.00 |
| 01993464 | 69-71 | all | $29.00 |
| 01994180 | 72-75 | without recess park | $34.00 |
| CORVAIR | |||
| 01993541 | 60-64 | 1-SPD with washer | $29.00 |
| 01993584 | 63-65 | 2-SPD with washer | $34.00 |
| 01993680 | 65-66 | 1-SPD with washer | $29.00 |
| 01993395 | 67-67 | all | $29.00 |
| CORVETTE | |||
| 01993543 | 63-64 | 2-SPD with washer | $29.00 |
| 01993678 | 65-66 | 2-SPD with washer | $29.00 |
| 01993394 | 67-67 | 2-SPD without washer | $62.00 |
| 01994169 | 68-76 | all | $72.00 |
| CHEVY IMPALA | |||
| 01993541 | 59-63 | 1-SPD with washer | $29.00 |
| 01993543 | 59-63 | 2-SPD with washer | $29.00 |
| 01993642 | 64-64 | 1-SPD with washer | $29.00 |
| 01993680 | 65-66 | 1-SPD with washer | $29.00 |
| 01993678 | 65-66 | 2-SPD with washer | $29.00 |
| 01993394 | 67-67 | all | $62.00 |
| 01993442 | 68-68 | with recess park | $29.00 |
| CHEVY TRUCK | |||
| 01993541 | 60-63 | 1-SPD with washer | $29.00 |
| 01993584 | 63-63 | 2-SPD with washer | $34.00 |
| 01993641 | 64-66 | 2-SPD with washer | $29.00 |
| 01993372 | 67-67 | all | $29.00 |
| 01993432 | 68-72 | all | $29.00 |
| 01994151 | 73-74 | all | $40.00 |
| 01994172 | 75-77 | without pulse | $60.00 |
| GTO |
| 01998719 | 61-63 | 1-SPD with washer | $29.00 |
| 01993541 | 64-64 | 1-SPD with washer | $29.00 |
| 01993584 | 64-66 | 2-SPD with washer | $34.00 |
| 01993372 | 67-67 | 2-SPD with washer | $29.00 |
| 01993371 | 68-68 | with washer & recess park | $65.00 |
| 01993425 | 68-68 | with washer, without recess park | $29.00 |
| 01994150 | 72-74 | X-Body only | $34.00 |
| 01994180 | 75-76 | X-Body only, without pulse wiper | $34.00 |
| FIREBIRD | |||
| 01993372 | 67-68 | all | $29.00 |
| PONTIAC PASSENGER | |||
| 01998719 | 59-62 | 1-SPD with washer | $29.00 |
| 01993592 | 63-63 | 1-SPD with washer | $29.00 |
| 01993687 | 65-65 | 1-SPD with washer | $29.00 |
| 01993371 | 67-68 | with washer | $65.00 |
| SPECIAL/SKYLARK/GS | |||
| 01993608 | 63-63 | 1-SPD with washer | $29.00 |
| 01993633 | 64-64 | 1-SPD with washer | $29.00 |
| 01993306 | 65-65 | 1-SPD with washer | $29.00 |
| 01993372 | 67-67 | all | $29.00 |
| F-85/CUTLASS/442 | |||
| 01993541 | 61-61 | 1-SPD with washer | $29.00 |
| 01993568 | 62-63 | 1-SPD with washer | $29.00 |
| 01993633 | 64-65 | 1-SPD with washer | $29.00 |
| 01993372 | 67-67 | all | $29.00 |